Current Lead Times
Last update on: May 06, 2013
You can also view or download a PDF of our current schedule.
| Weeks | ||
|---|---|---|
| Seating All (exceptions below) | 4 | |
| Andoo | 9 | |
| Astor | 8 | |
| Await | 8 | |
| Bindu with Chrome Bases | 7 | |
| Bindu with Black Bases | 5 | |
| Bix | 6 | |
| Bob Lounge (216/221) | 5 | |
| Bob Guest & Ottoman (231, 221-H) | 5 | |
| Circa | 8 | |
| Coupe | 8 | |
| Coupe Wood | 5 | |
| Emu (cushions) | 10 | |
| Emu | 10 | |
| Enea stools/stackers with silver powder coat | 6 | |
| Enea stools/stacker with black or white powder coat | 7 | |
| Enea poly colors 0013,0014,0015,0016,0017,414 | 8 | |
| Enea Lottus | 8 | |
| Evaneau | 6 | |
| Herren | 8 | |
| Holy Day | 6 | |
| Hosu | 6 | |
| Joel | 8 | |
| LaCosta w/ polished aluminum arms | 8 | |
| Last Minute Stool (COLMS25) | 7 | |
| Lox | 10 | |
| Maestro | 6 | |
| Millbrae | 6 | |
| Passerelle | 8 | |
| Sidewalk | 8 | |
| Softleaf | 8 | |
| SW_1 (Includes Lounge Tablet) | 5 | |
| Swathmore | 8 | |
| Switch | 8 | |
| Together | 6 | |
| Topo | 9 | |
| Visalia Lounge Chair | 6 | |
| Wrapp | 7 | |
| X-Stack | 6 | |
| Conf/Training Tables/Cafe (exceptions below) | 5 | |
| Andoo | 8 | |
| Await Connector Table | 4 | |
| Bob | 5 | |
| Calm Tables | 8 | |
| CG_1 | 5 | |
| Denizen | 7 | |
| Enea tables (black or white powder coat) | 7 | |
| Enea Lottus | 9 | |
| Holy Day | 9 | |
| Millbrae | 7 | |
| Sebastopol | 5 | |
| Softleaf | 4 | |
| Trees Metal Version | 11 | |
| Trees SensiTile | 9 | |
| Akira Fixed Top | 5 | |
| Au Lait w/ small base | 7 | |
| Au Lait w/ cast urethane edge | 9 | |
| Derby | 6 | |
| E-Table2 | 6 | |
| Enea (Silver) | 6 | |
| Enea (Black or White) | 7 | |
| Exponents | 7 | |
| Ginkgo Biloba | 6 | |
| Host | 6 | |
| Juice | 7 | |
| PowerPod | 2 | |
| Special Veneers or Laminates (Vecta) | std+2 | |
| Casegoods/Freestanding (exceptions below) | 7 | |
| Topo - Includes Freestanding | 9 | |
| Imports | ||
| Carl Hansen seating | 17 | |
| Carl Hansen tables | 17 | |
| Emu (Glass/Frames) | 10 | |
| Rapid 10 | 15 days | |
| 10 days ship, 15 days deliver | ||
| Specials | ||
| Submit to Customer Service | ||
| Mock Ups | ||
| Submit to Customer Service | ||
| New Releases | ||
| Exponents Mobile Display Units | 6/17/2013 | |
On Hold Until Further Notice - Orders can be entered and placed on SAP HOLD | ||
| Bix Model BTS1700 (Bix table) | ||
| Bix Model BLD26TX/BLD26XT (Bix lounge with tablet arm, left and right) | ||
| Bix Model BP72TX/BP72XT (Bix podium with tablet arm, left and right) | ||
| Bix Model BPP72TX/BPP72XT (Bix podium with screen and tablet arm, left and right) | ||
| Akira Flip Top Table - All models | ||
- All lead times subject to change.
- Lead times are estimates based on working days and upon receipt of a clean order.
- Contact Coalesse Customer Service for current lead time information at 1-800-627-6770.
How to Avoid Impacting Lead Time:
- Make sure your order is complete - finish selections, textile details, model numbers, contract numbers, etc.
- Remember, COM's, certain textiles, textile enhancements, and laminates require longer lead times - pique, perforated, embossed, latex backing, teflon, or gore sp.
- Remember to include your custom quote number for custom or special product.
- Be sure to send in your sketches for contrasting upholstery and casegoods layout.
- Register your critical or large volume orders with your project manager.
Notes:
- Orders with W-10 finish and lighter finish need to be submitted to scheduling to check availability of frames
- Club Models: 289B-30, 289B-40, 289, 289-2, 289-3, 287, 287-3, 287-2
- Swathmore Models: 241, 241WA, 240, 240WA, 244-2WA, 244-3WA, 243B-30, 243WA, 243, 243K, 244, 244WA, 243-3WA, 243-3, 244-3, 243-2WA, 243-2, 243-2K, 244-2, 240-3WA, 240-3, 241-3, 241-3WA, 240-2WA, 240-2, 241-2, 241-2WA